2011 Mass Cash Prize Winners
| QP = Quic Pic, ST = Season Ticket | |||||||
| Date of Win | Amount | Name | City/Town | State | Agent | Agent Town | QP or ST |
|---|---|---|---|---|---|---|---|
| 12/30/2011 | $100,000 | Asly Lespinasse | Woonsocket | RI | Stop & Shop #430 | Bellingham | |
| 12/27/2011 | $100,000 | Daniel Fortini | Natick | MA | St's General Store | Uxbridge | QP |
| 12/23/2011 | $100,000 | Alexandra Wetzel | New Bedford | MA | Cumberland F47 #2277 | New Bedford | QP |
| 12/22/2011 | $100,000 | William Walling | Weymoiuth | MA | Cottage Tavern | Hyde Park | QP |
| 12/22/2011 | $100,000 | Ali Rahal | Westfield | MA | Quick Pick Convenience | Springfield | |
| 12/21/2011 | $100,000 | Francis Cobb | Chestnut Hill | MA | Brite Kleen Dry Cleaning | Cambridge | QP |
| 12/19/2011 | $100,000 | Doris Kiefer | Chatham | MA | Stop & Shop #475 | Harwich | |
| 12/19/2011 | $100,000 | Gerard Roth | Hyde Park | MA | Rogers Services | Readville | |
| 12/18/2011 | $100,000 | Thomas Faley | Winthrop | MA | Mobil | Winthrop | QP |
| 12/18/2011 | $100,000 | RichardRenauld | Dudley | MA | Makari's Market | Framingham | |
| 12/16/2011 | $100,000 | Edward Grondine | Lowell | MA | Parker St Variety | Lowell | QP |
| 12/16/2011 | $100,000 | Albert Oldham | Fall River | MA | Citgo Ameristore | Fall River | |
| 12/11/2011 | $100,000 | Stanley Ciuchta | Webster | MA | Holly Farms | Webster | |
| 12/7/2011 | $100,000 | Dina Browne | Walpole | MA | Tahiti Restaurant | Dedham | QP |
| 12/6/2011 | $100,000 | Amy Ross | South Yarmouth | MA | Willow Tree Market | Hyannis | |
| 12/6/2011 | $100,000 | Amy Ross | South Yarmouth | MA | Willow Tree Market | Hyannis | |
| 12/5/2011 | $100,000 | John Coons | Millbury | MA | Honey Farms #62 | Shrewsbury | QP |
| 12/3/2011 | $100,000 | Marcelino Balisi Jr | Woburn | MA | Neptune Liquors | E Bosotn | QP |
| 12/3/2011 | $100,000 | Doris Smith | Dorchester | MA | Stop & Shop #459 | Roxbury | QP |
| 12/1/2011 | $100,000 | Melvin Barenberg | Norwood | MA | Plaza Liquor Mart | Dedham | |
| 12/1/2011 | $100,000 | Weiping Li | Mansfield | MA | Stop & Shop #020 | Quincy | |
| 11/30/2011 | $100,000 | Willis Stockbridge | South Boston | MA | Island Store | S Boston | |
| 11/24/2011 | $100,000 | John Ferraaro | Abington | MA | J D Variety | Abington | |
| 11/24/2011 | $100,000 | Ceciliia Phelan | Marston Mills | MA | The Barn | Mashpee | |
| 11/24/2011 | $100,000 | Kathleen MacDougall | Newton | MA | Quick Stop | Newton | QP |
| 11/22/2011 | $100,000 | Anthony Bennett | Hingham | MA | A J's | Hingham | |
| 11/20/2011 | $100,000 | Lawrence Bennett | Pembroke | MA | The Variety Store | Randolph | QP |
| 11/20/2011 | $100,000 | Jean Winter | Winthrop | MA | Magees Corner Liquor | Winthrop | QP |
| 11/17/2011 | $100,000 | Dylan DePeter | Hudson | MA | Lake Boon General Store | Hudson | |
| 11/17/2011 | $100,000 | Alexandra Wetzel | New Bedford | MA | Cumberland F47 #2233 | Acushnet | QP |
| 11/16/2011 | $100,000 | Christopher Walsh | Bridgewater | MA | Spirits & More | Bridgewater | QP |
| 11/16/2011 | $100,000 | William Cooley | Medfield | MA | North Street Market | Medfield | |
| 11/16/2011 | $100,000 | William Cooley | Medfield | MA | North Street Market | Medfield | |
| 11/16/2011 | $100,000 | William Cooley | Medfield | MA | North Street Market | Medfield | |
| 11/16/2011 | $100,000 | William Cooley | Medfield | MA | North Street Market | Medfield | |
| 11/16/2011 | $100,000 | William Cooley | Medfield | MA | North Street Market | Medfield | |
| 11/15/2011 | $100,000 | Robert Eason | Norwell | MA | Tedeschi #158 | Whitman | QP |
| 11/15/2011 | $100,000 | Anthony Smith | North Brookfield | MA | Country Corner | W Brookfield | |
| 11/15/2011 | $100,000 | Bindhammer | Bellingham | MA | Bellingham Grocery | Bellingham | |
| 11/14/2011 | $100,000 | David Paine | Northampton | MA | Pride Station & Store | Springfield | |
| 11/13/2011 | $100,000 | Robert Sidlauskas | Raynham | MA | Broadway Market | Raynham | |
| 11/13/2011 | $100,000 | Basil Kiriako | Marston Mills | MA | 7 Eleven 34408 | Osterville | |
| 11/13/2011 | $100,000 | Basil Kiriako | Marston Mills | MA | 7 Eleven 34408 | Osterville | |
| 11/13/2011 | $100,000 | Margarita Arango | Lowell | MA | Getty Mart | Lowell | |
| 11/13/2011 | $100,000 | Margarita Arango | Lowell | MA | Getty Mart | Lowell | |
| 11/7/2011 | $100,000 | Kirby Carter | Springfield | MA | Wheeler's Convenience | Springfield | QP |
| 11/4/2011 | $100,000 | Boris Gorelik | Newton | MA | Cigar Emporium | Woburn | QP |
| 11/29/2011 | $100,000 | William Doherty | Dorchester | MA | Rogers Services | Readville | QP |
| 10/26/2011 | $100,000 | Tania Islam | Salisbury | MA | Cumberland F46 #6661 | Amesbury | |
| 10/24/2011 | $100,000 | Marjorie Tilson | Ashby | MA | Gomes Liquors | Fitchburg | |
| 10/24/2011 | $100,000 | Gary Sirois | No Easton | MA | Shaw's 7408 | Easton | |
| 10/18/2011 | $100,000 | Carole Coleman | Charlestown | MA | Schrafft Cntr | Charlestown | QP |
| 10/18/2011 | $100,000 | Mary David | Fairhaven | MA | Peoples Super Liquor | Fairhaven | |
| 10/18/2011 | $100,000 | Michelina Funari | Randolph | MA | Jays Market | Randolph | |
| 10/18/2011 | $100,000 | Louis Baubrun | Milton | MA | Tedeschi #310 | Milton | |
| 10/16/2011 | $100,000 | Wiliam Bateman | Pittsfield | MA | S & J Variety | Pittsfield | |
| 10/15/2011 | $100,000 | Mohamed Farah | Malden | MA | Fellsway Market | Medford | |
| 10/13/2011 | $100,000 | Gennaro Parise | E Providence | RI | Stop & Shop #073 | Seekonk | |
| 10/11/2011 | $100,000 | Donna Powers | Auburn | MA | Market Basket #62 | Oxford | |
| 10/11/2011 | $100,000 | Robert Vaudry | Pawtucket | RI | Vista Donut | Attleboro | |
| 10/9/2011 | $100,000 | Jean Stevens Leveillard | Everett | MA | Dan's Convenience | Everett | |
| 10/8/2011 | $100,000 | Chuck Chahine | Stoughton | MA | Tom's Variety Store | Stoughton | QP |
| 10/7/2011 | $100,000 | Khamphouy Sommala | Fitchburg | MA | Gomes Liquors | Fitchburg | |
| 10/7/2011 | $100,000 | Oliver Harewood | Mattapan | MA | Milton Food Mart | Milton | QP |
| 10/4/2011 | $100,000 | Peter Silva | Andover | MA | Tedeschi #469 | Lawrence | |
| 10/4/2011 | $100,000 | Bernard Dasilva | Brockton | MA | Stop & Shop #415 | Brockton | QP |
| 10/3/2011 | $100,000 | Frances Silver | Waltham | MA | Shaws 7497/366 | Waltham | |
| 10/2/2011 | $100,000 | James McCormack | East Longmeadow | MA | Cumberland F45 #0211 | Springfield | |
| 10/2/2011 | $100,000 | David Kondel | Cheshire | Convenience Plus #16 | Cheshire | ||
| 10/2/2011 | $100,000 | Paul Leger | Gardner | MA | Lil Peach #428 | Gardner | |
| 9/27/2011 | $100,000 | Catherine Conway | Lowell | MA | Towne Convenience | Westford | QP |
| 9/26/2011 | $100,000 | Tiny Taylor | Portsmouth | NH | Chip Shots Pub | Littleton | |
| 9/24/2011 | $100,000 | Michael Hebert | South Grafton | MA | Nicks Country Market | Sutton | |
| 9/23/2011 | $100,000 | Cynthia Elizardo | Taunton | MA | Trucchi's Market #1 | Taunton | QP |
| 9/18/2011 | $100,000 | Wanda Finn | Plymouth | MA | Tedeschi #192 | Plymouth | |
| 9/17/2011 | $100,000 | Thu Luu | Wollaston | MA | T & C Convenience | Somerville | QP |
| 9/16/2011 | $100,000 | Mark Rathbun | Pittsfield | MA | Eddie Johnson's Pkg | Pittsfield | |
| 9/15/2011 | $100,000 | Sara Pearson | Detroit | MI | C & J Superette | Dorchester | |
| 9/11/2011 | $100,000 | Raymond Peronne | Worcester | MA | Plaza Liquors | Worcester | |
| 9/11/2011 | $100,000 | Leonard Bowden | Jamaica Plain | MA | Huntington Market | Boston | QP |
| 9/10/2011 | $100,000 | Luis Morales-Ramos | New Bedford | MA | Cafe Monte Carlo | Newe Bedford | QP |
| 9/7/2011 | $100,000 | James Ulan | Longmeadow | MA | Emporium Newstand | E Longmeadow | |
| 9/5/2011 | $100,000 | Joseph Carey | Norwell | MA | Twins Market | Hanover | QP |
| 9/5/2011 | $100,000 | Laurie Dodge | Salem | MA | Kwik Shop Market | Salem | QP |
| 9/3/2011 | $100,000 | Harold Elder Jr | Chelsea | MA | Bread & Basket | Revere | QP |
| 9/3/2011 | $100,000 | James Woodlock | Newton | MA | Piccadilly Market | Newton | QP |
| 8/20/2011 | $100,000 | James Pansullo | Wollaston | MA | Corner Food Mart | Quincy | |
| 8/20/2011 | $100,000 | Gary Orloff | Swampscott | MA | Floramo's Restaurant | Chelsea | QP |
| 8/19/2011 | $100,000 | John Hayes | Charlestown | MA | Stop & Shop #498 | Somerville | |
| 8/14/2011 | $100,000 | David Jarominski | Dudley | MA | State Line Farm | Dudley | |
| 8/13/2011 | $100,000 | Nancy Malley | Westford | MA | Market Basket #37 | Westford | |
| 8/12/2011 | $100,000 | Jaheel Robinson | Randolph | MA | The Variety Store | Randolph | |
| 8/11/2011 | $100,000 | E.Donald Kartunen | Gardner | MA | Lil Peach #428 | Gardner | |
| 8/8/2011 | $100,000 | Barbara Miranda | Springfield | MA | Honeyland Farms | Chicopee | |
| 8/6/2011 | $100,000 | Geronimo Fana | Lawrence | MA | Ted's Stateline Mobil | Methuen | |
| 8/2/2011 | $100,000 | Patrice Painson | Brockton | MA | Hudson News | E. Boston | QP |
| 7/29/2011 | $100,000 | Sandra Kesselman | Medford | MA | Alexander's Store | Medford | |
| 7/28/2011 | $100,000 | Sara Gibby | Longmeadow | MA | 7-Eleven 20448 N | Springfield | |
| 7/25/2011 | $100,000 | Ellen Brock | Dorchester | MA | Lee's Store | Dorchester | |
| 7/25/2011 | $100,000 | Doris Sarcione | Sandown | NH | Skelly's State Line | Haverhill | |
| 7/18/2011 | $100,000 | Mary Austin | Ludlow | MA | Big Y #19 | Ludlow | |
| 7/17/2011 | $100,000 | Robert Frazier | Lexington | MA | Little Joes Conv Store | Arlington | |
| 7/15/2011 | $100,000 | Thomas Ripa | Wakefield | MA | Amer Legion Post 62 | Reading | QP |
| 7/15/2011 | $100,000 | Frank Gallo | Hingham | MA | Tedeschi #375 | Hingham | |
| 7/10/2011 | $100,000 | Mathew Palumbo Jr | Worcester | MA | 7-Eleven 33686-A | Worcester | |
| 7/5/2011 | $100,000 | Colleen Hamel | Saugus | MA | Kowloon Restaurant | Saugus | ST |
| 6/28/2011 | $100,000 | Anthony Sarro | Revere | MA | Vinny's Food Market | Revere | |
| 6/26/2011 | $100,000 | Stanley Mattis | Canton | MA | Cumberland F46 #3450 | Stoughton | QP |
| 6/26/2011 | $100,000 | Abdallah Ellakis | Waltham | MA | Kev's Kwik Market | Waltham | QP |
| 6/24/2011 | $100,000 | Robert Schaejbe | W Somerville | MA | Cal's News Store | Lynn | ST |
| 6/24/2011 | $100,000 | Helena Sebastian | Chelmsford | MA | Drum Hill Liq Mart | Chelmsford | QP |
| 6/14/2011 | $100,000 | Edward Preczewski | Windam | NH | Broadway Convenience | Dracut | QP |
| 6/12/2011 | $100,000 | Matthew Mendes Jr | Plymouth | MA | Tedeschi #393 | Bourne | QP |
| 6/10/2011 | $100,000 | Benjamin Curcuru | Essex | MA | Richdale Dairy #86 | Essex | QP |
| 6/7/2011 | $100,000 | Carol Shonak | Townsend | MA | Hannaford Bros #09 | Townsend | |
| 6/5/2011 | $100,000 | MaryLou Harding | Lowell | MA | Ted's Stateline Mobil | Methuen | QP |
| 6/3/2011 | $100,000 | Virginia Mumelter-Durso | Haverhill | MA | Angelina's | Haverhill | QP |
| 6/3/2011 | $100,000 | Mary Boehl | Green Harbor | MA | Hubbards Cupboard | Marshfield | QP |
| 6/3/2011 | $100,000 | Alice Wong | Malden | MA | 7 Eleven 33362-B | Boston | QP |
| 5/27/2011 | $100,000 | Robert Marchand | Wales | MA | Wales Mkt & Package | Wales | QP |
| 5/24/2011 | $100,000 | Tony Huynh | Watertown | MA | Sams Spa | Everett | |
| 5/20/2011 | $100,000 | Porfirio Peguero | Springfield | MA | Page Convenience | Springfield | |
| 5/20/2011 | $100,000 | Karen Niddrie | Worcester | MA | Y D Liquors | Worcester | |
| 5/20/2011 | $100,000 | Innocent Adjei | Lowell | MA | Andover Mobil | Andover | |
| 5/13/2011 | $100,000 | Daniel Lourenco | Norwood | MA | Tedeschi #467 | W Roxbury | QP |
| 5/13/2011 | $100,000 | Sandra Darlington | Wayland | MA | Lavin's Pkg Str | Wayland | |
| 5/13/2011 | $100,000 | Anthony Bevilacqua | Medford | MA | Stop & Shop #433 | Medford | QP |
| 5/6/2011 | $100,000 | Charles Durgin | Saugus | MA | Saugus Convenience | Saugus | |
| 5/3/2011 | $100,000 | Thomas Allen | Mattapan | MA | 7-Eleven 32442-B | Boston | QP |
| 5/1/2011 | $100,000 | Elaine Shruhan | Rehoboth | MA | Oak Hill Mini Mart | Seekonk | |
| 5/1/2011 | $100,000 | Martin Martinos | Belmont | MA | Shutt Dept Marine Corp | Watertown | QP |
| 4/29/2011 | $100,000 | George Kimani | Worcester | MA | Plantation St Shell | Worcester | QP |
| 4/24/2011 | $100,000 | Dennis Elder | Brockton | MA | Parkway Mobil | Quincy | ST |
| 4/22/2011 | $100,000 | Melissa Tebbetts | Amesbury | MA | Market Basket #49 | Rowley | QP |
| 4/22/2011 | $100,000 | Bonnie Rivers Jr | Dorchester | MA | Drinking Fountain | Jamaica Plain | |
| 4/19/2011 | $100,000 | Joseph Lucchese | Needham | MA | Sudbury Farms #209 | Needham | QP |
| 4/19/2011 | $100,000 | Daniel Robinson | Somerville | MA | Foodmaster #2 | Somerville | QP |
| 4/19/2011 | $100,000 | Donald Callender | Dorchester | MA | Metamorphosis Cafe | Dorchester | ST |
| 4/19/2011 | $100,000 | Joao Amado | Brockton | MA | Shivarn Variety | Brockton | |
| 4/19/2011 | $100,000 | Joseph Lucchese | Needham | MA | Sudbury Farms #209 | Needham | QP |
| 4/19/2011 | $100,000 | Joseph Lucchese | Needham | MA | Sudbury Farms #209 | Needham | QP |
| 4/17/2011 | $100,000 | Donald Dellapiana | Wollaston | MA | Circle K #7503 | Haverhill | |
| 4/17/2011 | $100,000 | Donald Dellapiana | Wollaston | MA | Circle K #7503 | Haverhill | |
| 4/17/2011 | $100,000 | Donald Dellapiana | Wollaston | MA | Circle K #7503 | Haverhill | |
| 4/15/2011 | $100,000 | Wilfred Dupuis | New Bedford | MA | 7-Eleven 32439-C | New Bedford | |
| 4/12/2011 | $100,000 | Kayla Donovan | Milton | MA | Lank's Wine & Liquor | Hyde Park | QP |
| 4/5/2011 | $100,000 | Deborah Hurley-Bourzaim | Waltham | MA | Mr Grocer | Waltham | |
| 3/22/2011 | $100,000 | Kenneth Eng | Los Angeles | CA | Shaw's 7887/564 | Dorchester | QP |
| 3/22/2011 | $100,000 | James Clapp | Danvers | MA | Danvers Gulf | Danvers | QP |
| 3/13/2011 | $100,000 | Robert Mullaney | Dorchester | MA | Red Apple | Braintree | QP |
| 3/11/2011 | $100,000 | Edmund Preston | Dracut | MA | Tedeschi #408 | Dracut | QP |
| 3/11/2011 | $100,000 | Frederick O'Connell | Framingham | MA | M & M Liquor Store | Framingham | QP |
| 3/4/2011 | $100,000 | John Noonan | Raynham | MA | Shaw's #7420/124 | Raynham | QP |
| 3/4/2011 | $100,000 | Paul Chausse | Sutton | MA | Sutton Center Country Store | Sutton | |
| 3/1/2011 | $100,000 | Gilberto Taveras | Lawrence | MA | El Pilon Market | Lawrence | |
| 3/1/2011 | $100,000 | Gilberto Taveras | Lawrence | MA | El Pilon Market | Lawrence | |
| 3/1/2011 | $100,000 | Gilberto Taveras | Lawrence | MA | El Pilon Market | Lawrence | |
| 3/1/2011 | $100,000 | Gilberto Taveras | Lawrence | MA | El Pilon Market | Lawrence | |
| 3/1/2011 | $100,000 | Gilberto Taveras | Lawrence | MA | El Pilon Market | Lawrence | |
| 3/1/2011 | $100,000 | Gilberto Taveras | Lawrence | MA | El Pilon Market | Lawrence | |
| 3/1/2011 | $100,000 | Gilberto Taveras | Lawrence | MA | El Pilon Market | Lawrence | |
| 3/1/2011 | $100,000 | Gilberto Taveras | Lawrence | MA | El Pilon Market | Lawrence | |
| 2/25/2011 | $100,000 | Jill Bates | Grafton | MA | MSLC Season Tickets | Braintree | ST |
| 2/22/2011 | $100,000 | Paul Sawyer | Westfield | MA | Pleasant St Market | Westfield | QP |
| 2/22/2011 | $100,000 | Kenneth O'Connor Sr | Indian Orchard | MA | Orchard Variety | Indian Orchard | |
| 2/22/2011 | $100,000 | Carol Anderson | Roslindale | MA | Todesca's Market | Roslindale | QP |
| 2/15/2011 | $100,000 | Scott Cohen | Uxbridge | MA | Millbury Xtra Mart | Millbury | ST |
| 2/11/2011 | $100,000 | Janice Bouchard | Danvers | MA | Markete Basket #23 | Danvers | QP |
| 2/8/2011 | $100,000 | Thomas Lopez | Manchester | NH | Winter Hill Market | Somerville | QP |
| 2/6/2011 | $100,000 | George Rita | Cumberland | RI | Vista Donut | Attleboro | |
| 2/4/2011 | $100,000 | Paul Kelly | Hanson | MA | 14-58 Liquors | Hanson | |
| 2/1/2011 | $100,000 | Charles Feeley | Medfield | MA | North Street Market | Medfield | QP |
| 1/25/2011 | $100,000 | Chester Pliska | Chicopee | MA | Stop & Shop #036 | Chicopee | |
| 1/23/2011 | $100,000 | Julie Sterczala | Webster | MA | Price Chopper #153 | Webster | |
| 1/23/2011 | $100,000 | Scott Devlaminck | Amesbury | MA | Marte L Convenience Store | Salisbury | |
| 1/23/2011 | $100,000 | Velah Hazard | Worcester | MA | Shaw's 7624/169 | Worcester | |
| 1/23/2011 | $100,000 | Velah Hazard | Worcester | MA | Shaw's 7624/169 | Worcester | |
| 1/21/2011 | $100,000 | Matthew Reed | Worcester | MA | Worcester Liquor Co | Worcester | QP |
| 1/18/2011 | $100,000 | Thomas Laperte | Gilbertville | MA | Cumberland F47 #6660 | Gilbertville | QP |
| 1/18/2011 | $100,000 | Marilyn Porter | Bridgewater | MA | Tedeschi #374 | Bridgewater | QP |
| 1/18/2011 | $100,000 | Joseph Francis | New Bedford | MA | Tedeschi #043 | New Bedford | QP |
| 1/11/2011 | $100,000 | Joseph Finley | Boston | MA | Shaw's 7576/538 | Boston | |
| 1/11/2011 | $100,000 | Anthony Cucinotta | Saugus | MA | Stop & Shop #407 | Saugus | |
| 1/9/2011 | $100,000 | Cloves Tiradentes | Watertown | MA | Victoria Spa | Watertown | QP |
| 1/4/2011 | $100,000 | Chinh Van Nguyen | Malden | MA | Lewis St Exchange | Lynn | QP |
| 1/4/2011 | $100,000 | Lawrence Murphy | Leicester | MA | Jan's Beer Mart | Cherry Valley | QP |
| 1/4/2011 | $100,000 | John Fitzgerald | Northboro | MA | Reliance Beer & Wine | Northboro | QP |
| 1/2/2011 | $100,000 | Joanne Ciancotti | Westfield | MA | Pleasant St Market | Westfield | |
| 1/2/2011 | $100,000 | Ebenezer Sowah | Cranston | RI | Seekonk Citgo | Seekonk | |
| 1/2/2011 | $100,000 | Rose McAvoy | Salem | NH | Andover Mobil | Andover | |
| 1/2/2011 | $100,000 | Sammie Wilder | Mattapan | MA | Happy Liquors | Mattapan | |
| 1/2/2011 | $100,000 | Jerry Johnson | Mattapan | MA | Cummins Fruit & Veg | Roslindale | |

