2005 Mass Cash Prize Winners
| QP = Quic Pic, ST = Season Ticket | |||||||
| Date of Win | Amount | Name | City/Town | State | Agent | Agent Town | QP or ST |
|---|---|---|---|---|---|---|---|
| 12/20/2005 | $100,000 | Marjorie LeBlanc | Stoneham | MA | Stop & Shop #039 | Stoneham | QP |
| 12/6/2005 | $100,000 | Gary Ostroski | Braintree | MA | Cumberland Farms #3524 | Brighton | |
| 12/6/2005 | $100,000 | Howard Jillson | Athol | MA | Larry's Variety | Athol | QP |
| 11/22/2005 | $100,000 | George Baden | Swampscott | MA | Richdale Store | Lynn | QP |
| 11/18/2005 | $100,000 | Ralph Catalano Jr | Everett | MA | Bucknam St Market | Everett | |
| 11/8/2005 | $100,000 | Amilcar Barros | New Bedford | MA | Alves Store | Dorchester | QP |
| 11/4/2005 | $100,000 | Elaine Weaver | Seekonk | MA | Border Bets & Butts | Attleboro | |
| 11/1/2005 | $100,000 | Joyce Myers | Worcester | MA | Pleasant St General Store | Marlboro | QP |
| 11/1/2005 | $100,000 | Deborah Baker | Weymouth | MA | 7-Eleven #25059-c | Quincy | |
| 10/28/02005 | $100,000 | Le Thi Huynh | Braintree | MA | Roche Bros.Market | Quincy | |
| 10/7/2005 | $100,000 | Ronald Bonneville | Hudson | MA | Hannaford Bros. #07 | Hudson | |
| 9/23/2005 | $100,000 | Elizabeth Furtado | Chelsea | MA | MSLC Claims | Woburn | ST |
| 9/20/2005 | $100,000 | Edward Sweeney | Auburn | MA | Auburn Getty | Auburn | |
| 9/16/2005 | $100,000 | Michael D'Alto | Revere | MA | MSLC Claims | Braintree | ST |
| 9/13/2005 | $100,000 | Gloria Hurley | Hull | MA | MSLC Claims | Braintree | ST |
| 9/13/2005 | $100,000 | Joan Wharton | Cambridge | MA | Tu Convenient | Cambridge | |
| 9/12/2005 | $100,000 | Alan Ross | Saugus | MA | Sheer Convenience | Saugus | |
| 9/9/2005 | $100,000 | Molly Boire | Plymouth | MA | Mayflower Food | Plymouth | QP |
| 9/6/2005 | $100,000 | Kelly Goodney | Auburn | MA | Holly Farms | Webster | |
| 9/2/2005 | $100,000 | Barabara Sabbag | Middleton | MA | Stop & Shop #093 | Danvers | |
| 9/2/2005 | $100,000 | Getachew Ayano | Boston | MA | Pump 'n Pantry | Salisbury | |
| 9/2/2005 | $100,000 | Stephen Kozlowski | Quincy | MA | Point Liquors | Quincy | |
| 9/2/2005 | $100,000 | Barbara Sabbag | Middleton | MA | Stop & Shop #093 | Danvers | |
| 8/23/2005 | $100,000 | Lorraine Ingersoll | Peabody | MA | 7-eleven 32491-b | Peabody | |
| 8/19/2005 | $100,000 | Joan Canning | E. Hampstead | NH | Skelley's State Line | Haverhill | |
| 8/16/2005 | $100,000 | Marta Audrin | Cambridge | MA | 7- Eleven 20430-c | Cambridge | |
| 8/9/2005 | $100,000 | Edward Butler | North Oxford | MA | Oxford Shell | Oxford | |
| 8/5/2005 | $100,000 | George Kelly | Dorchester | MA | Neponset Exxon | Dorchester | QP |
| 8/3/2005 | $100,000 | Thomas Tessier | Chicopee | MA | Winn Liquors | Chicopee | QP |
| 7/26/2005 | $100,000 | Michael Neumeyer | Brockton | MA | Bridgeway Liquors | Brockton | |
| 7/26/2005 | $100,000 | Richard Ruprecht | Plymouth | MA | Carver Sq Wine | Carver | |
| 6/28/2005 | $100,000 | Patricia Brody | Norwood | MA | Lake Boon Conv Food | Hudson | QP |
| 6/24/2005 | $100,000 | Thomas Osborne | West Upton | MA | Stop & Shop #019 | Westboro | |
| 6/10/2005 | $100,000 | James Richard | Holliston | MA | Mobil #10222 | Wellesley | QP |
| 6/7/2005 | $100,000 | James Rowe | Walpole | MA | Stop & Shop #004 | Walpole | QP |
| 6/7/2005 | $100,000 | Thomas Gildart | Beverly | MA | Cork N Cask | Beverly | |
| 5/20/2005 | $100,000 | Robert Christie | Bellingham | MA | Hilltop Farms | Bellingham | QP |
| 5/20/2005 | $100,000 | Robert Castanho | Fall River | MA | Guimond Farms | Fall River | ST |
| 5/13/2005 | $100,000 | Robert Maguire | Medford | MA | Sulgrave News Ii | Boston | QP |
| 5/13/2005 | $100,000 | Norman Labrecque | Salem | MA | Lil Peach #452 | Salem | |
| 5/6/2005 | $100,000 | Carl Blais | Watertown | MA | Victoria Spa | Watertown | |
| 5/3/2005 | $100,000 | William Waple | Saugus | MA | Saugus Convenience | Saugus | ST |
| 4/26/2005 | $100,000 | Richard Pacheco | Attleboro | MA | Vista Donut | Attleboro | |
| 4/22/2005 | $100,000 | John Nyonnoh | Dorchester | MA | 7-eleven 32442-a | Boston | QP |
| 4/22/2005 | $100,000 | Braulio Arroyo | Springfield | MA | Liberty Package Str | Springfield | |
| 4/22/2005 | $100,000 | Barbara Carbonneau | Worcester | MA | Grafton Distributors | Worcester | |
| 4/15/2005 | $100,000 | Peter Kivlin | Plymouth | MA | Tower Newstand | Lowell | |
| 4/8/2005 | $100,000 | Anthony Dantona | East Boston | MA | M & M Variety | E Boston | QP |
| 3/22/2005 | $100,000 | Margaret Gibbons | West Springfield | MA | Memorial Ave B P | W Springfield | QP |
| 3/18/2005 | $100,000 | Edward Fallon, Jr. | Southborough | MA | Endicott Variety | Dedham | QP |
| 3/15/2005 | $100,000 | Sharon Sequeira | Middleboro | MA | Kurt Corner | Middleboro | QP |
| 3/11/2005 | $100,000 | David Cote | Westminster | MA | Depot General Store | Westminster | QP |
| 3/8/2005 | $100,000 | James Johnston | Dedham | MA | Butts & Bets | Randolph | |
| 3/1/2005 | $100,000 | Bernadette Campbell | Dorchester | MA | Mobil #12579 | Braintree | |
| 3/1/2005 | $100,000 | Georgina Nelson | Newburyport | MA | Market Basket #40 | Newburyport | QP |
| 2/25/2005 | $100,000 | William Roy | Westport | MA | Westport Market | Westport | |
| 2/25/2005 | $100,000 | Venance Plouffe | Chicopee | MA | Helene's Variety | Chicopee | |
| 2/25/2005 | $100,000 | Sean Cronin | Worcester | MA | Lolo Food | Worcester | |
| 2/22/2005 | $100,000 | Leo Gagnon, Jr. | Lynn | MA | Shaw's #540 | Lynn | |
| 2/22/2005 | $100,000 | Kenneth Golden | West Roxbury | MA | Citgo | W Roxbury | QP |
| 2/8/2005 | $100,000 | Eugene Brunelle | Hubbardston | MA | Madison Shell F/mart | Worcester | |
| 2/4/2005 | $100,000 | Philip Yates | Salem | MA | Route 114 Citgo | Salem | |
| 2/1/2005 | $100,000 | Joan Lindsay | Quincy | MA | The Dot | Dorchester | |
| 1/28/2005 | $100,000 | Richard Barker | Methuen | MA | Howe St Superette | Methuen | |
| 1/28/2005 | $100,000 | Carol Bushnell | Rowley | MA | N E Wine & Spirits | Newburyport | |
| 1/25/2005 | $100,000 | Norman Rydgren | Danvers | MA | Beverly Food Mart | Beverly | |
| 1/14/2005 | $100,000 | John Lane | Norwell | MA | Marsh's Inc | Norwell | QP |
| 1/14/2005 | $100,000 | Charles Opalenik | South Hadley | MA | Convenience Plus #12 | S Hadley | ST |
| 1/14/2005 | $100,000 | Paul McVey | Haverhill | MA | Broadway Variety & Deli | Haverhill | |
| 1/11/2005 | $100,000 | Norma Apostal | Southbridge | MA | Shaw's #332 | Sturbridge | ST |
| 1/4/2005 | $100,000 | Paul Murphy | Dorchester | MA | Crawford Drug Store | Dorchester | QP |

