|
Current
|
| Day | Draw Date | Winning Numbers | Mega Ball | Top Winners | Top Prize | Where Sold |
|---|---|---|---|---|---|---|
| Tuesday | 03/09/10 | 14-16-18-19-29 | 16 | None | $12,000,000. | . |
| Friday | 03/05/10 | 11-31-34-44-52 | 32 | 1 | $133,000,000. | California |
| Tuesday | 03/02/10 | 9-12-47-48-56 | 25 | None | $112,000,000. | . |
| Friday | 02/26/10 | 4-14-29-54-56 | 40 | None | $99,000,000. | . |
| Tuesday | 02/23/10 | 4-16-36-40-53 | 18 | None | $83,000,000. | . |
| Friday | 02/19/10 | 1-22-39-42-46 | 36 | None | $68,000,000. | . |
| Tuesday | 02/16/10 | 11-12-21-29-45 | 5 | None | $56,000,000. | . |
| Friday | 02/12/10 | 14-16-17-33-47 | 23 | None | $44,000,000. | . |
Tues: 11:20 pm
Fri: 11:20 pm
March 5, 2010
Sandra S. Sposato became the latest Lottery instant millionaire when she won a grand prize on the $800 Million Spectacular game from the Massachusetts State Lottery. Click to Read More
| Match | + | Megaball | Probability | Top Prize |
|---|---|---|---|---|
| 5 | + | 1 | 1 in 175,711,536 | JACKPOT |
| 5 | 1 in 3,904,701 | $250,000** | ||
| 4 | + | 1 | 1 in 689,065 | $10,000** |
| 4 | 1 in 15,313 | $150** | ||
| 3 | + | 1 | 1 in 13,781 | $150** |
| 2 | + | 1 | 1 in 844 | $10 |
| 3 | 1 in 306 | $7 | ||
| 1 | + | 1 | 1 in 141 | $3 |
| 0 | + | 1 | 1 in 75 | $2 |
* This prize structure is valid for tickets purchased June 22, 2005 and after.
** In some cases these prizes will be paid on a pari-mutuel basis and will be lower than these published prize levels. See official game rules.
The Big Game changed its name on May 15th 2002, to The Big Game Mega Millions. For historical Big Game information, please click here.
The Big Game Mega Millions changed its name on June 22, 2005, to Mega Millions. For historical The Big Game Mega Millions information, please click here.