Strike It Witch 2011
Prize structure is based on the sale of approximately 5,040,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00330 4
$5 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $200,000 | $200,000 | 10 | 1 in | 504,000 |
| $10,000 | $10,000 | 35 | 1 in | 144,000 |
| ($1000 times 5) plus [$500 (DD) times 5] | $10,000 | 35 | 1 in | 144,000 |
| $1000 times 10 (GHOST) | $10,000 | 35 | 1 in | 144,000 |
| $1,000 | $1,000 | 175 | 1 in | 28,800 |
| $500 (DD) | $1,000 | 175 | 1 in | 28,800 |
| ($10times5) plus $50 (BROOM) plus $100 plus [$100 (DD) times 2] plus ($200 times 2) | $1,000 | 175 | 1 in | 28,800 |
| $50 (DD) times 10 | $1,000 | 175 | 1 in | 28,800 |
| $100 times 10 (GHOST) | $1,000 | 210 | 1 in | 24,000 |
| $500 | $500 | 420 | 1 in | 12,000 |
| $200 (DD) plus $50 (BROOM) plus $50 | $500 | 420 | 1 in | 12,000 |
| $100 (DD) plus $100 plus $50 (DD) plus $50 (BROOM) plus ($20 times 2 plus $10) | $500 | 420 | 1 in | 12,000 |
| [$40 (DD) times 5] plus $100 | $500 | 420 | 1 in | 12,000 |
| $50 times 10 (GHOST) | $500 | 525 | 1 in | 9,600 |
| $100 | $100 | 2,625 | 1 in | 1,920 |
| $50 (DD) | $100 | 2,625 | 1 in | 1,920 |
| $50 plus $50 (BROOM) | $100 | 2,625 | 1 in | 1,920 |
| [$10 plus ($20 times 2)] plus $50 (BROOM) | $100 | 2,625 | 1 in | 1,920 |
| ($10 times 6) plus $20 (DD) | $100 | 2,625 | 1 in | 1,920 |
| $10 times 10 (GHOST) | $100 | 2,625 | 1 in | 1,920 |
| $50 | $50 | 6,720 | 1 in | 750 |
| $50 (BROOM) | $50 | 6,720 | 1 in | 750 |
| ($5 times 4) plus $15 (DD) | $50 | 6,720 | 1 in | 750 |
| ($5 times 6) plus $10 (DD) | $50 | 6,720 | 1 in | 750 |
| $5 times 10 (GHOST) | $50 | 6,720 | 1 in | 750 |
| $40 | $40 | 6,720 | 1 in | 750 |
| $20 (DD) | $40 | 6,720 | 1 in | 750 |
| $10 times 4 | $40 | 6,720 | 1 in | 750 |
| $10 (DD) plus ($10 times 2) | $40 | 6,720 | 1 in | 750 |
| $5 times 8 | $40 | 6,720 | 1 in | 750 |
| $30 | $30 | 6,720 | 1 in | 750 |
| $15 (DD) | $30 | 6,720 | 1 in | 750 |
| $10 times 3 | $30 | 6,720 | 1 in | 750 |
| $10 (DD) plus ($5 times 2) | $30 | 6,720 | 1 in | 750 |
| $5 times 6 | $30 | 6,720 | 1 in | 750 |
| $20 | $20 | 13,440 | 1 in | 375 |
| $10 times 2 | $20 | 6,720 | 1 in | 750 |
| $10 (DD) | $20 | 13,440 | 1 in | 375 |
| ($5 times 2) plus $10 | $20 | 13,440 | 1 in | 375 |
| $5 (DD) plus $10 | $20 | 6,720 | 1 in | 750 |
| $5 times 4 | $20 | 13,440 | 1 in | 375 |
| $15 | $15 | 6,720 | 1 in | 750 |
| $5 plus $10 | $15 | 6,720 | 1 in | 750 |
| $5 (DD) plus $5 | $15 | 13,440 | 1 in | 375 |
| $5 times 3 | $15 | 6,720 | 1 in | 750 |
| $10 | $10 | 168,000 | 1 in | 30 |
| $5 times 2 | $10 | 67,200 | 1 in | 75 |
| $5 (DD) | $10 | 201,600 | 1 in | 25 |
| $5 | $5 | 470,400 | 1 in | 10.71 |
| Total Number of Winners | 1,127,780 | |||
| Total Probability of Winning | 1 in | 4.47 | ||

