20X The Cash 2013
Prize structure is based on the sale of approximately 25,200,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00383 0
$5 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $1,000,000 | $1,000,000 | 6 | 1 in | 4,200,000 |
| $10,000 | $10,000 | 175 | 1 in | 144,000 |
| $500 (20X) | $10,000 | 175 | 1 in | 144,000 |
| $2,000 | $2,000 | 175 | 1 in | 144,000 |
| $1,000 (2X) | $2,000 | 175 | 1 in | 144,000 |
| ($500 times 2) plus ($100 times 10) | $2,000 | 175 | 1 in | 144,000 |
| $100 (5X) plus ($150 times 10) | $2,000 | 175 | 1 in | 144,000 |
| $100 (20X) | $2,000 | 175 | 1 in | 144,000 |
| $1,000 | $1,000 | 700 | 1 in | 36,000 |
| $500 (2X) | $1,000 | 700 | 1 in | 36,000 |
| $150 (5X) plus $150 plus $100 | $1,000 | 700 | 1 in | 36,000 |
| ($100 times 8) plus ($50 times 4) | $1,000 | 700 | 1 in | 36,000 |
| $50 (20X) | $1,000 | 700 | 1 in | 36,000 |
| $500 | $500 | 2,100 | 1 in | 12,000 |
| $150 (2X) plus $100 (2X) | $500 | 2,100 | 1 in | 12,000 |
| $100 (5X) | $500 | 2,100 | 1 in | 12,000 |
| ($50 times 8) plus ($25 times 4) | $500 | 2,625 | 1 in | 9,600 |
| $20 (20X) plus ($50 times 2) | $500 | 2,625 | 1 in | 9,600 |
| $150 | $150 | 6,300 | 1 in | 4,000 |
| $50 (2X) plus $10 plus ($20 times 2) | $150 | 6,300 | 1 in | 4,000 |
| $20 (5X) plus $50 | $150 | 7,000 | 1 in | 3,600 |
| ($10 times 10) plus ($25 times 2) | $150 | 7,000 | 1 in | 3,600 |
| $5 (20X) plus $25 (2X) | $150 | 7,000 | 1 in | 3,600 |
| $100 | $100 | 16,800 | 1 in | 1,500 |
| $50 (2X) | $100 | 17,500 | 1 in | 1,440 |
| $20 (5X) | $100 | 22,400 | 1 in | 1,125 |
| ($10 times 8) plus ($5 times 4) | $100 | 22,400 | 1 in | 1,125 |
| $5 (20X) | $100 | 28,000 | 1 in | 900 |
| $50 | $50 | 33,600 | 1 in | 750 |
| $2 (20X) plus $10 | $50 | 33,600 | 1 in | 750 |
| $10 (2X) plus $30 | $50 | 33,600 | 1 in | 750 |
| $5 (5X) plus $5 plus ($10 times 2) | $50 | 33,600 | 1 in | 750 |
| $5 times 10 | $50 | 33,600 | 1 in | 750 |
| $30 | $30 | 33,600 | 1 in | 750 |
| $15 (2X) | $30 | 33,600 | 1 in | 750 |
| $10 times 3 | $30 | 33,600 | 1 in | 750 |
| $5 (5X) plus $5 | $30 | 33,600 | 1 in | 750 |
| $5 times 6 | $30 | 33,600 | 1 in | 750 |
| $25 | $25 | 33,600 | 1 in | 750 |
| $10 (2X) plus $5 | $25 | 33,600 | 1 in | 750 |
| ($10 times 2) plus $5 | $25 | 33,600 | 1 in | 750 |
| $5 (5X) | $25 | 33,600 | 1 in | 750 |
| $5 times 5 | $25 | 33,600 | 1 in | 750 |
| $20 | $20 | 67,200 | 1 in | 375 |
| $10 (2X) | $20 | 67,200 | 1 in | 375 |
| $5 times 4 | $20 | 67,200 | 1 in | 375 |
| $2 (5X) plus ($5 times 2) | $20 | 67,200 | 1 in | 375 |
| $2 times 10 | $20 | 67,200 | 1 in | 375 |
| $15 | $15 | 33,600 | 1 in | 750 |
| $5 plus $10 | $15 | 67,200 | 1 in | 375 |
| $5 (2X) plus $5 | $15 | 67,200 | 1 in | 375 |
| $10 | $10 | 672,000 | 1 in | 37.50 |
| $2 (5X) | $10 | 504,000 | 1 in | 50 |
| $5 (2X) | $10 | 504,000 | 1 in | 50 |
| $5 times 2 | $10 | 672,000 | 1 in | 37.50 |
| $5 | $5 | 2,352,000 | 1 in | 10.71 |
| Total Number of Winners | 5,868,981 | |||
| Total Probability of Winning | 1 in | 4.29 | ||
| 2X Symbol = Win double prize shown | ||||
| 5X Symbol = Win 5 times prize shown | ||||
| 20X Symbol = Win 20 times prize shown | ||||

