Money Roll 2012
Prize structure is based on the sale of approximately 15,120,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00341 0
$2 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $50,000 | $50,000 | 10 | 1 in | 1,512,000 |
| $4,000 | $4,000 | 15 | 1 in | 1,008,000 |
| $1,000 (DD) plus $1,000 (DD) | $4,000 | 30 | 1 in | 504,000 |
| $1,000 times 4 | $4,000 | 30 | 1 in | 504,000 |
| $1,000 | $1,000 | 210 | 1 in | 72,000 |
| $200 (DD) plus $200 (DD) plus $200 | $1,000 | 210 | 1 in | 72,000 |
| $100 times 10 | $1,000 | 420 | 1 in | 36,000 |
| $200 | $200 | 1,260 | 1 in | 12,000 |
| $100 (DD) | $200 | 1,575 | 1 in | 9,600 |
| $50 times 4 | $200 | 1,575 | 1 in | 9,600 |
| $20 times 5 plus $100 | $200 | 1,575 | 1 in | 9,600 |
| $20 times 10 | $200 | 1,575 | 1 in | 9,600 |
| $100 | $100 | 5,880 | 1 in | 2,571.43 |
| $50 (DD) | $100 | 5,880 | 1 in | 2,571.43 |
| $10 times 5 plus $50 | $100 | 5,880 | 1 in | 2,571.43 |
| $10 times 4 plus $20 times 3 | $100 | 5,880 | 1 in | 2,571.43 |
| $10 times 10 | $100 | 5,880 | 1 in | 2,571.43 |
| $50 | $50 | 7,560 | 1 in | 2,000 |
| $20 (DD) plus $10 | $50 | 8,400 | 1 in | 1,800 |
| $10 times 5 | $50 | 7,560 | 1 in | 2,000 |
| $5 times 8 plus $10 | $50 | 8,400 | 1 in | 1,800 |
| $5 times 10 | $50 | 8,400 | 1 in | 1,800 |
| $20 | $20 | 30,240 | 1 in | 500 |
| $10 (DD) | $20 | 30,240 | 1 in | 500 |
| $4 times 5 | $20 | 30,240 | 1 in | 500 |
| $2 times 8 plus $4 | $20 | 30,240 | 1 in | 500 |
| $2 times 10 | $20 | 30,240 | 1 in | 500 |
| $10 | $10 | 50,400 | 1 in | 300 |
| $5 (DD) | $10 | 50,400 | 1 in | 300 |
| $2 times 3 plus $4 | $10 | 50,400 | 1 in | 300 |
| $1 times 6 plus $4 | $10 | 50,400 | 1 in | 300 |
| $1 times 10 | $10 | 50,400 | 1 in | 300 |
| $5 | $5 | 50,400 | 1 in | 300 |
| $1 plus $4 | $5 | 50,400 | 1 in | 300 |
| $1 plus $2 (DD) | $5 | 50,400 | 1 in | 300 |
| $1 times 3 plus $2 | $5 | 50,400 | 1 in | 300 |
| $1 times 5 | $5 | 50,400 | 1 in | 300 |
| $4 | $4 | 252,000 | 1 in | 60 |
| $2 times 2 | $4 | 100,800 | 1 in | 150 |
| $2 (DD) | $4 | 252,000 | 1 in | 60 |
| $1 times 2 plus $2 | $4 | 252,000 | 1 in | 60 |
| $1 times 4 | $4 | 252,000 | 1 in | 60 |
| $2 | $2 | 604,800 | 1 in | 25 |
| $1 times 2 | $2 | 252,000 | 1 in | 60 |
| $1 (DD) | $2 | 504,000 | 1 in | 30 |
| MONEYBAG = Win | ||||
| DD = Win double | ||||
| Total Number of Winners | 3,203,005 | |||
| Total Probability of Winning | 1 in | 4.72 | ||

