24 Karat Cash 2013
Prize structure is based on the sale of approximately 25,200,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00306 9
$2 ticket
Ways to Win | Prize | Winners per Game | Probability of Winning | |
---|---|---|---|---|
$50,000 | $50,000 | 30 | 1 in | 840,000 |
$2,000 | $2,000 | 60 | 1 in | 420,000 |
$100 (DD) times 10 | $2,000 | 60 | 1 in | 420,000 |
$1,000 | $1,000 | 350 | 1 in | 72,000 |
$400 (DD) plus ($100 times 2) | $1,000 | 350 | 1 in | 72,000 |
($400 times 2) plus ($100 times 2) | $1,000 | 175 | 1 in | 144,000 |
$100 times 10 | $1,000 | 350 | 1 in | 72,000 |
$100 times 10 ("24") | $1,000 | 350 | 1 in | 72,000 |
$400 | $400 | 875 | 1 in | 28,800 |
$100 (DD) times 2 | $400 | 1,050 | 1 in | 24,000 |
($100 times 2) plus ($30 times 6) plus $20 | $400 | 1,050 | 1 in | 24,000 |
$40 times 10 | $400 | 1,050 | 1 in | 24,000 |
$40 times 10 ("24") | $400 | 1,050 | 1 in | 24,000 |
$100 | $100 | 7,000 | 1 in | 3,600 |
$40 (DD) plus $20 | $100 | 7,000 | 1 in | 3,600 |
($30 times 2) plus ($20 times 2) | $100 | 7,000 | 1 in | 3,600 |
$10 times 10 | $100 | 7,000 | 1 in | 3,600 |
$10 times 10 ("24") | $100 | 7,000 | 1 in | 3,600 |
$40 | $40 | 10,500 | 1 in | 2,400 |
$20 (DD) | $40 | 10,500 | 1 in | 2,400 |
$10 times 4 | $40 | 10,500 | 1 in | 2,400 |
$4 times 10 | $40 | 10,500 | 1 in | 2,400 |
$4 times 10 ("24") | $40 | 10,500 | 1 in | 2,400 |
$30 | $30 | 14,000 | 1 in | 1,800 |
$10 (DD) plus $10 | $30 | 14,000 | 1 in | 1,800 |
$10 times 3 | $30 | 14,000 | 1 in | 1,800 |
($2 times 5) plus ($10 times 2) | $30 | 14,000 | 1 in | 1,800 |
($2 times 5) plus ($4 times 5) ("24") | $30 | 14,000 | 1 in | 1,800 |
$20 | $20 | 50,400 | 1 in | 500 |
$10 (DD) | $20 | 50,400 | 1 in | 500 |
$5 times 4 | $20 | 50,400 | 1 in | 500 |
$2 times 10 | $20 | 50,400 | 1 in | 500 |
$2 times 10 ("24") | $20 | 50,400 | 1 in | 500 |
$10 | $10 | 84,000 | 1 in | 300 |
$5 (DD) | $10 | 84,000 | 1 in | 300 |
($4 times 2) plus $2 | $10 | 84,000 | 1 in | 300 |
($2 times 2) plus $1 plus $5 | $10 | 84,000 | 1 in | 300 |
$1 times 10 ("24") | $10 | 168,000 | 1 in | 150 |
$5 | $5 | 67,200 | 1 in | 375 |
$2 (DD) plus $1 | $5 | 67,200 | 1 in | 375 |
($2 times 2) plus $1 | $5 | 67,200 | 1 in | 375 |
($1 times 3) plus $2 | $5 | 67,200 | 1 in | 375 |
$1 times 5 | $5 | 67,200 | 1 in | 375 |
$4 | $4 | 420,000 | 1 in | 60 |
$2 (DD) | $4 | 504,000 | 1 in | 50 |
($1 times 2) plus $2 | $4 | 420,000 | 1 in | 60 |
$1 times 4 | $4 | 504,000 | 1 in | 50 |
$2 | $2 | 1,008,000 | 1 in | 25 |
$1 (DD) | $2 | 840,000 | 1 in | 30 |
$1 times 2 | $2 | 420,000 | 1 in | 60 |
Total Number of Winners | 5,372,300 | |||
Total Probability of Winning | 1 in | 4.69 | ||
BAR = Auto win | ||||
DD = Double your prize | ||||
"24" = Win all 10 prizes |