$1000 a Week for Life 2012
Prize structure is based on the sale of approximately 40,320,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00351 9
$2 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $1,000 a wk/life | $1,000 a wk/life* | 10 | 1 in | 4,032,000 |
| $10,000 | $10,000 | 40 | 1 in | 1,008,000 |
| $5,000 | $5,000 | 80 | 1 in | 504,000 |
| $1,000 | $1,000 | 280 | 1 in | 144,000 |
| [$200 (DD) times 2] plus $100 (DD) | $1,000 | 560 | 1 in | 72,000 |
| $200 times 5 | $1,000 | 280 | 1 in | 144,000 |
| ($100 times 6) plus ($200 times 2) | $1,000 | 560 | 1 in | 72,000 |
| $100 times 10 | $1,000 | 560 | 1 in | 72,000 |
| $200 | $200 | 2,240 | 1 in | 18,000 |
| $100 (DD) | $200 | 2,240 | 1 in | 18,000 |
| $40 times 5 | $200 | 2,240 | 1 in | 18,000 |
| $25 times 8 | $200 | 2,240 | 1 in | 18,000 |
| $20 times 10 | $200 | 2,240 | 1 in | 18,000 |
| $100 | $100 | 11,200 | 1 in | 3,600 |
| $40 (DD) plus $20 | $100 | 11,200 | 1 in | 3,600 |
| $25 times 4 | $100 | 11,200 | 1 in | 3,600 |
| $20 times 5 | $100 | 11,200 | 1 in | 3,600 |
| $10 times 10 | $100 | 11,200 | 1 in | 3,600 |
| $40 | $40 | 16,800 | 1 in | 2,400 |
| $20 (DD) | $40 | 16,800 | 1 in | 2,400 |
| $10 times 4 | $40 | 16,800 | 1 in | 2,400 |
| $5 times 8 | $40 | 16,800 | 1 in | 2,400 |
| $4 times 10 | $40 | 16,800 | 1 in | 2,400 |
| $25 | $25 | 26,880 | 1 in | 1,500 |
| $10 (DD) plus $5 | $25 | 26,880 | 1 in | 1,500 |
| ($4 times 5) plus $5 | $25 | 26,880 | 1 in | 1,500 |
| $5 times 5 | $25 | 26,880 | 1 in | 1,500 |
| ($2 times 8) plus $5 plus $4 | $25 | 26,880 | 1 in | 1,500 |
| $20 | $20 | 26,880 | 1 in | 1,500 |
| $10 (DD) | $20 | 26,880 | 1 in | 1,500 |
| $5 times 4 | $20 | 26,880 | 1 in | 1,500 |
| $4 times 5 | $20 | 26,880 | 1 in | 1,500 |
| $2 times 10 | $20 | 26,880 | 1 in | 1,500 |
| $10 | $10 | 134,400 | 1 in | 300 |
| $5 (DD) | $10 | 134,400 | 1 in | 300 |
| ($4 times 2) plus $2 | $10 | 134,400 | 1 in | 300 |
| $2 times 5 | $10 | 134,400 | 1 in | 300 |
| $1 times 10 | $10 | 134,400 | 1 in | 300 |
| $5 | $5 | 134,400 | 1 in | 300 |
| $2 (DD) plus $1 | $5 | 134,400 | 1 in | 300 |
| ($2 times 2) plus $1 | $5 | 134,400 | 1 in | 300 |
| ($1 times 3) plus $2 | $5 | 134,400 | 1 in | 300 |
| $1 times 5 | $5 | 268,800 | 1 in | 150 |
| $4 | $4 | 672,000 | 1 in | 60 |
| $2 (DD) | $4 | 672,000 | 1 in | 60 |
| ($1 times 2) plus $2 | $4 | 672,000 | 1 in | 60 |
| $1 times 4 | $4 | 806,400 | 1 in | 50 |
| $1 (DD) | $2 | 1,612,800 | 1 in | 25 |
| $1 times 2 | $2 | 672,000 | 1 in | 60 |
| $2 | $2 | 1,612,800 | 1 in | 25 |
| *$1,000 a week prize winners will have a one time election to choose a payment option during the claims process at Lottery Headquarters. The prize will be paid $1,000 a week (less applicable taxes and withholdings) for life (20 year guaranteed minimum) or as a one time payment of $800,000 (less applicable taxes and withholdings) in lieu of weekly payments. | ||||
| Total Number of Winners | 8,620,770 | |||
| Total Probability of Winning | 1 in | 4.68 | ||

