Mega Monopoly 2010
Prize structure is based on the sale of approximately 30,240,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00210 9
$10 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $4,000,000 ($200,000/yr/20yrs) | $4,000,000 | 6 | 1 in | 5,040,000 |
| $1,000,000 ($50,000/yr/20yrs) | $1,000,000 | 18 | 1 in | 1,680,000 |
| $10,000 | $10,000 | 240 | 1 in | 126,000 |
| $1,000 times 10 (RAILROAD) | $10,000 | 240 | 1 in | 126,000 |
| $4,000 | $4,000 | 210 | 1 in | 144,000 |
| $1,000 times 4 | $4,000 | 210 | 1 in | 144,000 |
| ($500 times 2) plus ($1,000 times 3) | $4,000 | 210 | 1 in | 144,000 |
| ($500 times 4) plus ($1,000 times 2) | $4,000 | 420 | 1 in | 72,000 |
| $500 times 8 | $4,000 | 420 | 1 in | 72,000 |
| $1,000 | $1,000 | 1,890 | 1 in | 16,000 |
| $500 times 2 | $1,000 | 1,890 | 1 in | 16,000 |
| ($100 times 5) plus $500 | $1,000 | 1,890 | 1 in | 16,000 |
| $100 times 10 | $1,000 | 1,890 | 1 in | 16,000 |
| $100 times 10 (RAILROAD) | $1,000 | 1,890 | 1 in | 16,000 |
| $500 | $500 | 6,300 | 1 in | 4,800 |
| $100 times 5 | $500 | 6,300 | 1 in | 4,800 |
| ($25 times 4) plus ($100 times 4) | $500 | 6,300 | 1 in | 4,800 |
| $50 times 10 | $500 | 6,300 | 1 in | 4,800 |
| $50 times 10 (RAILROAD) | $500 | 6,300 | 1 in | 4,800 |
| "GO" SYMBOL | $200 | 71,820 | 1 in | 421.05 |
| $100 | $100 | 60,480 | 1 in | 500 |
| $50 times 2 | $100 | 60,480 | 1 in | 500 |
| ($20 times 3) plus ($15 times 2) plus $10 | $100 | 60,480 | 1 in | 500 |
| $10 times 10 | $100 | 60,480 | 1 in | 500 |
| $10 times 10 (RAILROAD) | $100 | 60,480 | 1 in | 500 |
| $50 | $50 | 60,480 | 1 in | 500 |
| ($20 times 2) plus $10 | $50 | 60,480 | 1 in | 500 |
| $10 times 5 | $50 | 60,480 | 1 in | 500 |
| $5 times 10 (RAILROAD) | $50 | 60,480 | 1 in | 500 |
| $5 times 10 | $50 | 60,480 | 1 in | 500 |
| $25 | $25 | 60,480 | 1 in | 500 |
| $15 plus $10 | $25 | 60,480 | 1 in | 500 |
| ($10 times 2) plus $5 | $25 | 60,480 | 1 in | 500 |
| ($5 times 3) plus $10 | $25 | 60,480 | 1 in | 500 |
| $5 times 5 | $25 | 60,480 | 1 in | 500 |
| $20 | $20 | 907,200 | 1 in | 33.33 |
| $10 times 2 | $20 | 907,200 | 1 in | 33.33 |
| ($5 times 2) plus $10 | $20 | 907,200 | 1 in | 33.33 |
| $15 | $15 | 604,800 | 1 in | 50 |
| $5 plus $10 | $15 | 604,800 | 1 in | 50 |
| $5 times 3 | $15 | 604,800 | 1 in | 50 |
| $10 | $10 | 1,512,000 | 1 in | 20 |
| $5 times 2 | $10 | 1,512,000 | 1 in | 20 |
| Get a "Top Hat" symbol, win that prize automatically | ||||
| Get a "RAILROAD" symbol, win all 10 prizes automatically | ||||
| Get a "GO" symbol, win $200 automatically | ||||
| Total Number of Winners | 8,581,944 | |||
| Total Probability of Winning | 1 in | 3.52 | ||

