$2,000,000 Jingle Jackpot 2011
Prize structure is based on the sale of approximately 10,080,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00390 8
$10 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $2,000,000 ($100,000/year/20 years) | $2,000,000 | 2 | 1 in | 5,040,000 |
| $1,000,000 ($50,000/year/20 years) | $1,000,000 | 8 | 1 in | 1,260,000 |
| $25,000 | $25,000 | 10 | 1 in | 1,008,000 |
| $10,000 | $10,000 | 20 | 1 in | 504,000 |
| $1,000 times 10 | $10,000 | 30 | 1 in | 336,000 |
| $1,000 (GIFT SYMBOL) | $10,000 | 40 | 1 in | 252,000 |
| $1,000 times 6 plus $4,000 | $10,000 | 40 | 1 in | 252,000 |
| $5,000 | $5,000 | 70 | 1 in | 144,000 |
| $1,000 times 5 | $5,000 | 70 | 1 in | 144,000 |
| $1,000 (STAR SYMBOL) | $5,000 | 70 | 1 in | 144,000 |
| $100 (GIFT SYMBOL) | $1,000 | 700 | 1 in | 14,400 |
| $100 times 10 | $1,000 | 700 | 1 in | 14,400 |
| $100 (STAR SYMBOL) plus $500 | $1,000 | 840 | 1 in | 12,000 |
| $500 times 2 | $1,000 | 840 | 1 in | 12,000 |
| $500 | $500 | 4,200 | 1 in | 2,400 |
| $100 times 5 | $500 | 4,900 | 1 in | 2,057.14 |
| $50 (GIFT SYMBOL) | $500 | 4,900 | 1 in | 2,057.14 |
| $10 (STAR SYMBOL) plus $50 plus $100 times 4 | $500 | 5,250 | 1 in | 1,920 |
| $50 times 10 | $500 | 5,950 | 1 in | 1,694.12 |
| $100 | $100 | 20,160 | 1 in | 500 |
| $10 (GIFT SYMBOL) | $100 | 20,160 | 1 in | 500 |
| $20 ( STAR SYMBOL) | $100 | 20,160 | 1 in | 500 |
| $10 times 10 | $100 | 20,160 | 1 in | 500 |
| $10 times 5 plus $50 | $100 | 20,160 | 1 in | 500 |
| $50 | $50 | 20,160 | 1 in | 500 |
| $10 plus $40 | $50 | 20,160 | 1 in | 500 |
| $5 (STAR SYMBOL) plus $5 plus $10 times 2 | $50 | 20,160 | 1 in | 500 |
| $10 times 5 | $50 | 20,160 | 1 in | 500 |
| $5 (GIFT SYMBOL) | $50 | 20,160 | 1 in | 500 |
| $30 | $30 | 20,160 | 1 in | 500 |
| $10 plus $20 | $30 | 20,160 | 1 in | 500 |
| $10 times 3 | $30 | 20,160 | 1 in | 500 |
| $5 (STAR SYMBOL) plus $5 | $30 | 20,160 | 1 in | 500 |
| $5 times 6 | $30 | 20,160 | 1 in | 500 |
| $25 | $25 | 20,160 | 1 in | 500 |
| $5 plus $20 | $25 | 20,160 | 1 in | 500 |
| $5 (STAR SYMBOL) | $25 | 20,160 | 1 in | 500 |
| $5 plus $10 times 2 | $25 | 20,160 | 1 in | 500 |
| $5 times 5 | $25 | 20,160 | 1 in | 500 |
| $20 | $20 | 100,800 | 1 in | 100 |
| $10 times 2 | $20 | 100,800 | 1 in | 100 |
| $5 times 2 plus $10 | $20 | 403,200 | 1 in | 25 |
| $5 times 4 | $20 | 201,600 | 1 in | 50 |
| $15 | $15 | 100,800 | 1 in | 100 |
| $5 plus $10 | $15 | 201,600 | 1 in | 50 |
| $5 times 3 | $15 | 201,600 | 1 in | 50 |
| $10 | $10 | 1,008,000 | 1 in | 10 |
| Star Symbol = Win 5 Times the prize | ||||
| Gift Symbol = Win 10 Times the prize | ||||
| Total Number of Winners | 2,750,240 | |||
| Total Probability of Winning | 1 in | 3.67 | ||

