$100,000 A Year For Life 2009
Prize structure is based on the sale of approximately 40,320,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00286 4
$10 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $100,000/Year/Life* | $2,000,000 | 10 | 1 in | 4,032,000 |
| $1,000,000 | $1,000,000 | 25 | 1 in | 1,612,800 |
| $20,000 | $20,000 | 80 | 1 in | 504,000 |
| $1,000 times 10 (STAR) | $10,000 | 280 | 1 in | 144,000 |
| $10,000 | $10,000 | 280 | 1 in | 144,000 |
| $500 times 8 | $4,000 | 280 | 1 in | 144,000 |
| ($500 times 4) plus ($1,000 times 2) | $4,000 | 280 | 1 in | 144,000 |
| ($500 times 2) plus ($1,000 times 3) | $4,000 | 280 | 1 in | 144,000 |
| $1000 times 4 | $4,000 | 280 | 1 in | 144,000 |
| $4,000 | $4,000 | 280 | 1 in | 144,000 |
| $100 times 10 (STAR) | $1,000 | 4,200 | 1 in | 9,600 |
| $100 times 10 | $1,000 | 3,920 | 1 in | 10,285.71 |
| ($100 times 5) plus $500 | $1,000 | 2,800 | 1 in | 14,400 |
| $500 times 2 | $1,000 | 2,800 | 1 in | 14,400 |
| $1,000 | $1,000 | 2,800 | 1 in | 14,400 |
| $50 times 10 (STAR) | $500 | 15,120 | 1 in | 2,666.67 |
| $50 times 10 | $500 | 14,000 | 1 in | 2,880 |
| ($50 times 6) plus ($100 times 2) | $500 | 14,000 | 1 in | 2,880 |
| $100 times 5 | $500 | 12,600 | 1 in | 3,200 |
| $500 | $500 | 12,600 | 1 in | 3,200 |
| $10 times 10 (STAR) | $100 | 80,640 | 1 in | 500 |
| $10 times 10 | $100 | 80,640 | 1 in | 500 |
| $20 times 5 | $100 | 80,640 | 1 in | 500 |
| $20 plus ($40 times 2) | $100 | 80,640 | 1 in | 500 |
| $100 | $100 | 80,640 | 1 in | 500 |
| $100 ($100 BURST) | $100 | 161,000 | 1 in | 250.43 |
| $5 times 10 (STAR) | $50 | 80,640 | 1 in | 500 |
| $5 times 10 | $50 | 80,640 | 1 in | 500 |
| $10 times 5 | $50 | 80,640 | 1 in | 500 |
| $10 plus ($20 times 2) | $50 | 80,640 | 1 in | 500 |
| $50 | $50 | 80,640 | 1 in | 500 |
| $5 times 6 | $30 | 80,640 | 1 in | 500 |
| ($5 times 2) plus ($10 times 2) | $30 | 80,640 | 1 in | 500 |
| $10 times 3 | $30 | 80,640 | 1 in | 500 |
| $10 plus $20 | $30 | 80,640 | 1 in | 500 |
| $30 | $30 | 80,640 | 1 in | 500 |
| ($5 times 2) plus $10 | $20 | 806,400 | 1 in | 50 |
| $10 times 2 | $20 | 1,612,800 | 1 in | 25 |
| $20 | $20 | 806,400 | 1 in | 50 |
| $5 times 3 | $15 | 806,400 | 1 in | 50 |
| $5 plus $10 | $15 | 806,400 | 1 in | 50 |
| $15 | $15 | 806,400 | 1 in | 50 |
| $5 plus $5 | $10 | 2,016,000 | 1 in | 20 |
| $10 | $10 | 2,016,000 | 1 in | 20 |
| * $2,000,000 Guaranteed | ||||
| CASH symbol = Automatically win | ||||
| STAR symbol = Win all 10 prizes | ||||
| $100 BURST = Win $100 | ||||
| Total Number of Winners | 11,134,315 | |||
| Total Probability of Winning | 1 in | 3.62 | ||

