$500 a Week For Life 2014
Prize structure is based on the sale of approximately 40,320,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 004 23 3
$1 ticket
Ways to Win | Prize | Winners per Game | Probability of Winning | |
---|---|---|---|---|
$500/WEEK/LIFE ($400,000 Cash Option) | $500/WEEK/LIFE | 10 | 1 in | 4,032,000 |
$1,000 | $1,000 | 120 | 1 in | 336,000 |
$100 x 5 (BONUS) | $1,000 | 80 | 1 in | 504,000 |
$100 | $100 | 5,040 | 1 in | 8,000 |
($40 x 2) + ($10 x 2) | $100 | 5,040 | 1 in | 8,000 |
($20 x 3) + $40 | $100 | 5,600 | 1 in | 7,200 |
$20 x 5 | $100 | 5,600 | 1 in | 7,200 |
$10 x 5 (BONUS) | $100 | 5,600 | 1 in | 7,200 |
$40 | $40 | 4,200 | 1 in | 9,600 |
$20 x 2 | $40 | 4,200 | 1 in | 9,600 |
($10 x 2) + $20 | $40 | 4,200 | 1 in | 9,600 |
$10 x 4 | $40 | 4,200 | 1 in | 9,600 |
($10 x 3) + ($5 x 2) | $40 | 4,200 | 1 in | 9,600 |
$4 x 5 (BONUS) | $40 | 4,200 | 1 in | 9,600 |
$20 | $20 | 11,200 | 1 in | 3,600 |
$10 x 2 | $20 | 11,200 | 1 in | 3,600 |
($5 x 2) + $10 | $20 | 11,200 | 1 in | 3,600 |
$5 x 4 | $20 | 11,200 | 1 in | 3,600 |
$4 x 5 | $20 | 11,200 | 1 in | 3,600 |
$2 x 5 (BONUS) | $20 | 11,200 | 1 in | 3,600 |
$10 | $10 | 80,640 | 1 in | 500 |
$5 x 2 | $10 | 80,640 | 1 in | 500 |
$4 + ($2 x 3) | $10 | 80,640 | 1 in | 500 |
$2 x 5 | $10 | 80,640 | 1 in | 500 |
$1 x 5 (BONUS) | $10 | 80,640 | 1 in | 500 |
$5 | $5 | 80,640 | 1 in | 500 |
$4 + $1 | $5 | 80,640 | 1 in | 500 |
($2 x 2) + $1 | $5 | 80,640 | 1 in | 500 |
($1 x 3) + $2 | $5 | 80,640 | 1 in | 500 |
$1 x 5 | $5 | 80,640 | 1 in | 500 |
$4 | $4 | 134,400 | 1 in | 300 |
$2 x 2 | $4 | 268,800 | 1 in | 150 |
($1 x 2) + $2 | $4 | 134,400 | 1 in | 300 |
$1 x 4 | $4 | 268,800 | 1 in | 150 |
$2 | $2 | 1,344,000 | 1 in | 30 |
$1 x 2 | $2 | 1,478,400 | 1 in | 27.27 |
$1 | $1 | 3,763,200 | 1 in | 10.71 |
Total Number of Winners | 8,317,890 | |||
Total Probability of Winning | 1 in | 4.85 | ||
BONUS = Double all 5 prizes |