|
Current Estimated Jackpot$1,050,000 |
| Day | Draw Date | Winning Numbers | Top Winners | Top Prize | Where Sold |
|---|---|---|---|---|---|
| Thursday | 03/11/10 | 16-19-32-33-37-44 | None | $966,688. | . |
| Monday | 03/08/10 | 4-7-8-16-30-37 | None | $878,452. | . |
| Thursday | 03/04/10 | 1-14-30-34-35-37 | None | $808,465. | . |
| Monday | 03/01/10 | 5-6-11-13-16-17 | None | $713,254. | . |
| Thursday | 02/25/10 | 6-14-16-17-29-40 | None | $680,644. | . |
| Monday | 02/22/10 | 2-4-5-37-40-45 | None | $596,791. | . |
| Thursday | 02/18/10 | 5-6-9-12-35-36 | None | $521,242. | . |
| Monday | 02/15/10 | 3-4-9-10-13-21 | None | $500,000. | . |
Mon: 11:20 pm
Thurs: 11:20 pm
February 26, 2010
Richard A. Erickson, a retiree from Hull, won the 55th grand prize of $1 million on the Billion Dollar Bonanza game from the Massachusetts State Lottery Click to Read More
| Match | Probability | Top Prize |
|---|---|---|
| All 6 | 1 in 9,366,819 | JACKPOT* |
| 5 of 6 | 1 in 39,028.41 | $4,000 |
| 4 of 6 | 1 in 800.58 | $150 |
| 3 of 6 | 1 in 47.40 | $5 |
| 2 of 6 | 1 in 6.83 | Free Bet |
|
*After the jackpot equals or exceeds $2 Million and the jackpot is not won, the money in the jackpot pool rolls down and increases three of the lower level prizes. Click to view actual prize values. |
||