<?xml version="1.0" encoding="utf-8" standalone="yes" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Massachusetts State Lottery Commission</title>
<link>../../data/rss/rssdata/xml/all-games.xml</link>
<description>Current Cash Winfall Winning Numbers</description>
<language>en-us</language>
<copyright>(c) 2011 masslottery.com. All rights reserved.</copyright>
<item>
	<title>Massachusetts State Lottery - The Numbers Game</title>
	<link>../../data/rss/rssdata/xml/numbersgame/all.xml</link>	<description>
		<![CDATA[
		<img src="../../img/logos/rss/numbersgame.gif" width="174" height="54">
		]]>
	</description>
	<pubDate>Fri, 24 May 2013 19:56:13 -0400</pubDate></item>
<item>
	<title>The Numbers Game Winning Number for 05/24/2013 Friday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14658.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14658</font><br />
		<b>Draw Session: <font color="blue">Evening</font><br />
		Winning Number: <font color="blue">7-5-6-1</font><br />
		Exact 4: <font color="blue">$5,759</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$806</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$69</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$7</font><br />
		Any 4: <font color="blue">$240</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$134</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$134</font><br />
		Next Draw Date: <font color="blue">05/25/2013 Saturday</font><br />
		Video: <font color="blue">http://youtu.be/maYTx602_zo</font></b><br />
		]]><br />
	</description>
	<pubDate>Fri, 24 May 2013 19:56:13 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/24/2013 Friday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14657.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14657</font><br />
		<b>Draw Session: <font color="blue">Mid-Day</font><br />
		Winning Number: <font color="blue">5-5-7-9</font><br />
		Exact 4: <font color="blue">$3,854</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$540</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$46</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$5</font><br />
		Any 4: <font color="blue">$321</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$180</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$90</font><br />
		Next Draw Date: <font color="blue">05/25/2013 Saturday</font><br />
		Video: <font color="blue">http://youtu.be/ZEGmIkQA25M</font></b><br />
		]]><br />
	</description>
	<pubDate>Fri, 24 May 2013 12:56:29 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/23/2013 Thursday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14656.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14656</font><br />
		<b>Draw Session: <font color="blue">Evening</font><br />
		Winning Number: <font color="blue">7-9-5-9</font><br />
		Exact 4: <font color="blue">$5,016</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$702</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$60</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$6</font><br />
		Any 4: <font color="blue">$418</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$117</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$234</font><br />
		Next Draw Date: <font color="blue">05/24/2013 Friday</font><br />
		Video: <font color="blue">http://youtu.be/fMUJtPp9Rnc</font></b><br />
		]]><br />
	</description>
	<pubDate>Thu, 23 May 2013 19:54:32 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/23/2013 Thursday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14655.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14655</font><br />
		<b>Draw Session: <font color="blue">Mid-Day</font><br />
		Winning Number: <font color="blue">0-1-2-3</font><br />
		Exact 4: <font color="blue">$4,310</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$603</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$52</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$5</font><br />
		Any 4: <font color="blue">$180</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$100</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$100</font><br />
		Next Draw Date: <font color="blue">05/24/2013 Friday</font><br />
		Video: <font color="blue">http://youtu.be/JYIj0lKpSuQ</font></b><br />
		]]><br />
	</description>
	<pubDate>Thu, 23 May 2013 12:58:56 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/22/2013 Wednesday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14654.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14654</font><br />
		<b>Draw Session: <font color="blue">Evening</font><br />
		Winning Number: <font color="blue">5-9-9-4</font><br />
		Exact 4: <font color="blue">$4,754</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$666</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$57</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$6</font><br />
		Any 4: <font color="blue">$396</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$222</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$222</font><br />
		Next Draw Date: <font color="blue">05/23/2013 Thursday</font><br />
		Video: <font color="blue">http://youtu.be/GKragZ6MX6I</font></b><br />
		]]><br />
	</description>
	<pubDate>Wed, 22 May 2013 19:54:09 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/22/2013 Wednesday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14653.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14653</font><br />
		<b>Draw Session: <font color="blue">Mid-Day</font><br />
		Winning Number: <font color="blue">4-7-4-0</font><br />
		Exact 4: <font color="blue">$4,842</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$678</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$58</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$6</font><br />
		Any 4: <font color="blue">$403</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$226</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$113</font><br />
		Next Draw Date: <font color="blue">05/23/2013 Thursday</font><br />
		Video: <font color="blue">http://youtu.be/u3XObNkcLIg</font></b><br />
		]]><br />
	</description>
	<pubDate>Wed, 22 May 2013 13:10:15 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/21/2013 Tuesday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14652.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14652</font><br />
		<b>Draw Session: <font color="blue">Evening</font><br />
		Winning Number: <font color="blue">7-4-8-8</font><br />
		Exact 4: <font color="blue">$4,014</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$562</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$48</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$5</font><br />
		Any 4: <font color="blue">$334</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$94</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$187</font><br />
		Next Draw Date: <font color="blue">05/22/2013 Wednesday</font><br />
		Video: <font color="blue">http://youtu.be/1mqmHDTUMHI</font></b><br />
		]]><br />
	</description>
	<pubDate>Tue, 21 May 2013 19:55:27 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/21/2013 Tuesday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14651.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14651</font><br />
		<b>Draw Session: <font color="blue">Mid-Day</font><br />
		Winning Number: <font color="blue">3-1-1-8</font><br />
		Exact 4: <font color="blue">$6,966</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$975</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$84</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$8</font><br />
		Any 4: <font color="blue">$580</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$325</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$325</font><br />
		Next Draw Date: <font color="blue">05/22/2013 Wednesday</font><br />
		Video: <font color="blue">http://youtu.be/findJQUZt4o</font></b><br />
		]]><br />
	</description>
	<pubDate>Tue, 21 May 2013 13:03:48 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/20/2013 Monday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14650.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14650</font><br />
		<b>Draw Session: <font color="blue">Evening</font><br />
		Winning Number: <font color="blue">1-4-7-9</font><br />
		Exact 4: <font color="blue">$4,102</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$574</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$49</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$5</font><br />
		Any 4: <font color="blue">$171</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$96</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$96</font><br />
		Next Draw Date: <font color="blue">05/21/2013 Tuesday</font><br />
		Video: <font color="blue">http://youtu.be/bIw4YqQf4cI</font></b><br />
		]]><br />
	</description>
	<pubDate>Mon, 20 May 2013 20:06:02 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/20/2013 Monday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14649.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14649</font><br />
		<b>Draw Session: <font color="blue">Mid-Day</font><br />
		Winning Number: <font color="blue">0-6-8-0</font><br />
		Exact 4: <font color="blue">$5,264</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$737</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$63</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$6</font><br />
		Any 4: <font color="blue">$439</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$123</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$123</font><br />
		Next Draw Date: <font color="blue">05/21/2013 Tuesday</font><br />
		Video: <font color="blue">http://youtu.be/heOC7Mk5VwM</font></b><br />
		]]><br />
	</description>
	<pubDate>Mon, 20 May 2013 12:54:44 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/19/2013 Sunday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14648.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14648</font><br />
		<b>Draw Session: <font color="blue">Evening</font><br />
		Winning Number: <font color="blue">5-6-0-3</font><br />
		Exact 4: <font color="blue">$6,092</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$853</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$73</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$7</font><br />
		Any 4: <font color="blue">$254</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$142</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$142</font><br />
		Next Draw Date: <font color="blue">05/20/2013 Monday</font><br />
		Video: <font color="blue">http://youtu.be/lbJb6UMjdcQ</font></b><br />
		]]><br />
	</description>
	<pubDate>Sun, 19 May 2013 18:56:20 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/19/2013 Sunday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14647.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14647</font><br />
		<b>Draw Session: <font color="blue">Mid-Day</font><br />
		Winning Number: <font color="blue">5-9-2-4</font><br />
		Exact 4: <font color="blue">$5,354</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$750</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$64</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$6</font><br />
		Any 4: <font color="blue">$223</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$125</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$125</font><br />
		Next Draw Date: <font color="blue">05/20/2013 Monday</font><br />
		Video: <font color="blue">http://youtu.be/ndcbpxSvE_o</font></b><br />
		]]><br />
	</description>
	<pubDate>Sun, 19 May 2013 12:55:27 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/18/2013 Saturday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14646.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14646</font><br />
		<b>Draw Session: <font color="blue">Evening</font><br />
		Winning Number: <font color="blue">4-9-7-5</font><br />
		Exact 4: <font color="blue">$4,712</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$660</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$57</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$6</font><br />
		Any 4: <font color="blue">$196</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$110</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$110</font><br />
		Next Draw Date: <font color="blue">05/19/2013 Sunday</font><br />
		Video: <font color="blue">http://youtu.be/uPbRzpUbldM</font></b><br />
		]]><br />
	</description>
	<pubDate>Sat, 18 May 2013 19:56:34 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/18/2013 Saturday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14645.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14645</font><br />
		<b>Draw Session: <font color="blue">Mid-Day</font><br />
		Winning Number: <font color="blue">0-8-9-3</font><br />
		Exact 4: <font color="blue">$4,723</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$661</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$57</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$6</font><br />
		Any 4: <font color="blue">$197</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$110</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$110</font><br />
		Next Draw Date: <font color="blue">05/19/2013 Sunday</font><br />
		Video: <font color="blue">http://youtu.be/WoDD5Hbi1WE</font></b><br />
		]]><br />
	</description>
	<pubDate>Sat, 18 May 2013 13:00:48 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/17/2013 Friday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14644.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14644</font><br />
		<b>Draw Session: <font color="blue">Evening</font><br />
		Winning Number: <font color="blue">8-8-0-9</font><br />
		Exact 4: <font color="blue">$5,179</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$725</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$62</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$6</font><br />
		Any 4: <font color="blue">$432</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$242</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$121</font><br />
		Next Draw Date: <font color="blue">05/18/2013 Saturday</font><br />
		Video: <font color="blue">http://youtu.be/3SkbuECC-F0</font></b><br />
		]]><br />
	</description>
	<pubDate>Fri, 17 May 2013 19:56:07 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/17/2013 Friday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14643.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14643</font><br />
		<b>Draw Session: <font color="blue">Mid-Day</font><br />
		Winning Number: <font color="blue">1-0-3-4</font><br />
		Exact 4: <font color="blue">$4,777</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$669</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$57</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$6</font><br />
		Any 4: <font color="blue">$199</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$111</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$111</font><br />
		Next Draw Date: <font color="blue">05/18/2013 Saturday</font><br />
		Video: <font color="blue">http://youtu.be/6Mdzk284VxA</font></b><br />
		]]><br />
	</description>
	<pubDate>Fri, 17 May 2013 13:02:17 -0400</pubDate>
</item>
</channel>
</rss>
